Approx. Rs 600 / PieceGet Latest Price
Service Details:Service Location | On Site & In Lab |
Type Of Gauge | Analog, Dial |
Range | 0 to 360 Feet of Sea Water |
Accuracy | 1/4 1% Accuracy |
Certificate Type | Soft Copy & Hard Copy |
Approx. Rs 1,800 / InstrumentGet Latest Price
Service Details:Instrument Type | Electrical Calibration |
Service Location | IN LAB |
Type | Analog & Digital |
Certification Type | Hard Copy & Soft Copy |
Range | Depend On Instrument |
Approx. Rs 200 / instrumentGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 500 instrument |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Pressure Gauge Type | Diaphragm |
Measurement Range | 0 to 1000 Bar |
Number of Pressure Gauges | 500 |
Industry Type | Any |
Brand/Model | Any |
Location | All over india |
Instrument Type | Digital , Analog |
Service Charges | 200 |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureService Details:Gauge Type | Digital Instrument Meter |
Number of Gauges | 100 and more |
Industry Type | All |
Calibrated For | Customer Requirement |
Instruments To Be Repaired | Yes |
Location | India |
Approx. Rs 325 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 500 Piece |
Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
Use | Calibration |
Connection | NPT |
Calibrated For | Vacuum Gauge |
Required Standards | IS 3624 |
Range | -1 to 0 bar |
Type | analog,Digital |
Number Of Vacuum Gauges | unlimited |
Technique | Calibration |
Industry Type | All Industries |
Calibration Interval | Yearly |
Gauge Type | Both, Digital, Analog |
Mode Of Report | Hard Copy |
Scale Range | -1 to 0 bar |
Approx. Rs 5,500 / CylinderGet Latest Price
Product BrochureService Details:Service Location | Navi Mumbai |
Location/City | Pan India |
Mode Of Report | Hard & Soft Copy |
Packaging Size | small |
Display Type | Both |
Instrument Type | Meters & Testers |
Calibration Interval | Yearly |
Usage/Application | Gas detection |
Calibrated For | End User |
Calibration Service Level | Certificate without Data |
Instruments To Be Repaired | Yes |
Approx. Rs 5,000 / PIECEGet Latest Price
Product BrochureService Details:Display Type | Digital |
Usage/Application | Laboratory |
Type | All Types |
Accuracy | 2% of value |
Power Source | DC |
Temperature Range | -10 to 60 |
Charging Time Hr | 8hr |
Approx. Rs 500 / instrumentGet Latest Price
Product BrochureService Details:Calibrated For | Pressure Instruments |
Instrument Type | Measuring Instrument |
Location | On Site |
Usage/Application | Industrial |
Feature | Precise measurement |
Quality | Standard |
We Aimtech Solutions provide calibration services of thermal instruments, mechanical instruments, Electrical & Pressure instruments that are carried out by our high proficient technical staff.
Approx. Rs 350 / TestGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 500 Test |
Instruments to be Repaired | Yes |
Service Charges | 400 |
Sensor Type | PT100 |
Calibrated For | End User |
Application/Usage | Industrial |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Industry Type | Distributor |
Brand/Model | Jainco |
Explore More Services
© Aimtech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited