Approx. Rs 3,500 / DayGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 10 Day |
Adaption Validation | Temperature Adaption, Quality Standards |
Industry Type | Electrical |
Mode Of Report | Soft Copy, Hard Copy |
Testing Aspect | Physical Characteristics |
Product Type | ENVIRONMENTAL MONITORING |
Sterilizer Type | Steam |
Test Location | Customer Place |
Approx. Get Latest Price
Product BrochureService Details:Range | 0 to 100 % RH, 0 to 60 Deg C |
We provide temperature mapping services to the pharmaceuticals, biotechnologies and healthcare sectors worldwide of equipments like Autoclave, Oven, BOD Incubator , Cold Storage, Stability Chamber , warehouse.
Service Details:
Adaption Validation | Quality Standards |
Working Area | Subject to Availability |
Company Origin | India |
Uses | Validation Service |
Quality | Standard |
Feature | Precise |
Explore More Services
© Aimtech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited